Demographics & People — Shingletown, California
Population Overview
| Population (Census) | 2,188 |
| Estimated 2026 | ~2,100 |
| Median Age | 58.8 |
| Total Households | 1,156 |
| Family Households | 652 |
| Average Household Size | 1.89 |
| Diversity Index | 0.0817 (relatively homogeneous) |
Race & Ethnicity
| White | 1,973 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 88 |
Heritage & Ancestry
| Group | Count |
| Other groups | 781 |
| German | 384 |
| Unclassified or not reported | 263 |
| English | 231 |
| Irish | 229 |
| French (except Basque) | 158 |
| Portuguese | 134 |
| American | 117 |
| Hispanic: Hispanic or Latino | 87 |
| Scotch-Irish | 86 |
Language
| English Only | 2,056 |
| Spanish | 91 |
| Population 5+ | 2,147 |
Veterans
| Veterans | 375 |
| Population 18+ | 2,054 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Shingletown, California.