Work
Employment
| Employment · Avg annual employment (county) | 70,090 |
|---|---|
| Employment · Total annual wages (county) | $4,159,981,722 |
| Employment · Average annual pay | $59,352 |
| Employment · Year | 2024 |
| Unemployment Rate | 6.5% (vs California 6.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 4,561 |
|---|---|
| Business Patterns · Total Employees | 53,483 |
| Business Patterns · Annual Payroll Thousands | 2,715,341 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 17,945,910 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)