Demographics & People — Macdoel, California
Population Overview
| Population (Census) | 168 |
| Estimated 2026 | ~200 |
| Median Age | 29.5 |
| Total Households | 62 |
| Family Households | 31 |
| Average Household Size | 2.71 |
| Diversity Index | 0.2751 (somewhat diverse) |
Race & Ethnicity
| White | 0 |
| Black or African American | 27 |
| Asian | 0 |
| Hispanic or Latino | 137 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Mexican | 119 |
| Hispanic: Hispanic or Latino | 119 |
| Other groups | 93 |
| Unclassified or not reported | 26 |
| African | 21 |
| Subsaharan African | 21 |
| American | 3 |
| European | 3 |
Language
| English Only | 31 |
| Spanish | 105 |
| Population 5+ | 136 |
Veterans
| Veterans | 3 |
| Population 18+ | 110 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013 (county fallback). Data for Macdoel, California.