Healthcare & Safety — Weed, California
Hospitals
| Hospital | Rating | Emergency |
| FAIRCHILD MEDICAL CENTER | N/A stars | N/A |
| MERCY MEDICAL CENTER OF MT SHASTA | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.329% |
| Adult Smoking | 0.159% |
| Uninsured | 0.081612492% |
| Physical Inactivity | 0.216% |
| Excessive Drinking | 0.2180490829% |
| Poor Health | 0.188% |
| Children Poverty | 0.216% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | WEED POLICE DEPARTMENT | N/A mi |
| Police | LAKE SHASTINA POLICE DEPARTMENT | N/A mi |
| Police | SISKIYOU COUNTY SHERIFFS DEPARTMENT - MOUNT SHASTA SUBSTATION | N/A mi |
| Fire | Weed City Volunteer Fire Department | N/A mi |
| Fire | California Department of Forestry and Fire Protection Weed | N/A mi |
| Fire | Hammond Ranch Fire Company | N/A mi |
| EMS | WEED CITY VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | CALIFORNIA DEPARTMENT OF FORESTRY AND FIRE PROTECTION - WEED | N/A mi |
| EMS | HAMMOND RANCH FIRE COMPANY | N/A mi |
VA Medical Facilities
Traffic Safety (County, N/A)
| Fatal Crashes | 13 |
| Fatalities | 18 |
| Fatality Rate (per 100K) | 40.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 62.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 40.31 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.