Economy & Jobs — Solano County, California
Employment
| Total Establishments | 7,681 |
| Total Employees | 119,655 |
| Avg Annual Employment | 143,366 |
| Avg Annual Pay | $71,403 |
| Total Annual Wages | $10,236,726,211 |
| Annual Payroll (thousands) | $7,229,498 |
| Unemployment Rate | 5.8% |
Income
| Median Household Income | $97,037 |
| Poverty Rate | 9.0% |
| IRS Returns | 214,690 |
| Total AGI (thousands) | $18,314,395 |
| Average AGI per Return | $85,306 |
Federal Spending
| Total FY2024 | $2,986,052,278 |
| Per Capita | $6,585 |
| Population Basis | 453,491 |
Agriculture
| Total Farms | 712 |
| Land in Farms (acres) | 293,192 |
| Avg Farm Size (acres) | 412 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 287 |
| Fast Food | 321 |
| Bars | 36 |
| Coffee & Snacks | 93 |