Schools & Education — Fairfield, California
Education Attainment (Adults 25+)
| High School Diploma | 17358% |
| Bachelor's Degree | 14190% |
| Master's Degree | 5105% |
| Doctorate | 744% |
Public Schools (33)
| School | Grades | Enrollment |
| Armijo High | 9-12 | 1,967 |
| Fairfield High | 9-12 | 1,633 |
| Fairview Elementary | 0-5 | 561 |
| Cleo Gordon Elementary | 0-5 | 489 |
| Grange Middle | 6-8 | 780 |
| Green Valley Middle | 6-8 | 830 |
| K. I. Jones Elementary | 0-5 | 713 |
| Anna Kyle Elementary | 0-5 | 598 |
| Sem Yeto Continuation High | 10-12 | 347 |
| E. Ruth Sheldon Academy of Innovative Learning | 0-8 | 510 |
| Suisun Valley Elementary | 0-8 | 490 |
| Tolenas Academy of Music and Media | 0-8 | 583 |
| Laurel Creek Elementary | 0-5 | 597 |
| Nelda Mundy Elementary | 0-5 | 787 |
| Oakbrook Academy of the Arts | 0-8 | 557 |
| B. Gale Wilson Middle | 0-8 | 568 |
| Angelo Rodriguez High | 9-12 | 2,081 |
| Weir Preparatory Academy | 0-8 | 706 |
| Cordelia Hills Elementary | 0-5 | 743 |
| Rolling Hills Elementary | 0-5 | 497 |
Private Schools (5)
| School |
| HOLY SPIRIT SCHOOL |
| SOLANO CHRISTIAN ACADEMY |
| FAIRFIELD CHRISTIAN SCHOOL |
| FAIRFIELD CHRISTIAN SCHOOL |
| P3 ACADEMY |
Colleges & Universities
| College | Level |
| Solano Community College | 4 |
| InterCoast Colleges-Fairfield | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Solano Community College | N/A | N/A | $1,172 | $44,170 |
| InterCoast Colleges-Fairfield | N/A | N/A | N/A | $36,089 |
District Summary
| Total Enrollment | 21,113 |
| Total Teachers | 880 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 46.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.