Community & Culture — Suisun City, California
Community Engagement
| Total Organizations | 110 |
| Orgs per 1,000 Residents | 3.8 |
| Engagement Level | moderate |
Churches (N/A)
Historical Societies (N/A)
- WEDNESDAY CLUB HISTORICAL GROUP
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | LNU LIGHTNING FIRE COMPLEX |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | WILDFIRES |
| N/A | N/A | ATLAS FIRE |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
Senior Services (N/A)
- NORTH BAY HOUSING COALITION
- NO HANDS LIFTED
- FOUND IT
- ECCENTRIC CAR CLUB FOUNDATION
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.