Economy & Jobs — Sonoma County, California
Employment
| Total Establishments | 14,639 |
| Total Employees | 176,295 |
| Avg Annual Employment | 206,849 |
| Avg Annual Pay | $71,422 |
| Total Annual Wages | $14,773,528,488 |
| Annual Payroll (thousands) | $11,814,501 |
| Unemployment Rate | 5.2% |
Income
| Median Household Income | $99,266 |
| Poverty Rate | 8.9% |
| IRS Returns | 247,770 |
| Total AGI (thousands) | $25,902,382 |
| Average AGI per Return | $104,542 |
Federal Spending
| Total FY2024 | $3,067,349,711 |
| Per Capita | $6,274 |
| Population Basis | 488,863 |
Agriculture
| Total Farms | 2,240 |
| Land in Farms (acres) | 71,825 |
| Avg Farm Size (acres) | 32.10 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 501 |
| Fast Food | 340 |
| Bars | 56 |
| Coffee & Snacks | 177 |