Healthcare & Safety — Healdsburg, California
Hospitals
| Hospital | Rating | Emergency |
|---|---|---|
| SONOMA VALLEY HOSPITAL | N/A stars | N/A |
| PETALUMA VALLEY HOSPITAL | N/A stars | N/A |
| PROVIDENCE SANTA ROSA MEMORIAL HOSPITAL | N/A stars | N/A |
| SUTTER SANTA ROSA REGIONAL HOSPITAL | N/A stars | N/A |
| KAISER FOUNDATION HOSPITAL-SANTA ROSA | N/A stars | N/A |
| HEALDSBURG HOSPITAL | N/A stars | N/A |
| AURORA BEHAVIORAL HEALTHCARE-SANTA ROSA, LLC | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.283% |
|---|---|
| Adult Smoking | 0.105% |
| Uninsured | 0.0666035387% |
| Physical Inactivity | 0.174% |
| Excessive Drinking | 0.2231756117% |
| Poor Health | 0.144% |
| Children Poverty | 0.095% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | HEALDSBURG POLICE DEPARTMENT | N/A mi |
| Police | WINDSOR POLICE DEPARTMENT | N/A mi |
| Police | SONOMA COUNTY SHERIFFS DEPARTMENT - GUERNEVILLE SUBSTATION | N/A mi |
| Fire | Healdsburg Fire Department | N/A mi |
| Fire | Department of Forestry and Fire Protection Healdsburg Station | N/A mi |
| Fire | Geyserville Fire Protection District Station 2 | N/A mi |
| EMS | BELLS AMBULANCE SERVICE - HEALDSBURG | N/A mi |
| EMS | HEALDSBURG FIRE DEPARTMENT | N/A mi |
| EMS | CALIFORNIA DEPARTMENT OF FORESTRY AND FIRE PROTECTION - HEALDSBURG STATION | N/A mi |
VA Medical Facilities
- Santa Rosa VA Outpatient Clinic (8.2 mi)
- Northbay Vet Center (20.3 mi)
- Clearlake VA Outpatient Clinic (25.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 28 |
|---|---|
| Fatalities | 29 |
| Fatality Rate (per 100K) | 5.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 7 |
Vaccination (County)
| COVID Dose 1 | 88.4% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 30.93 |
|---|
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.