Demographics & People — Larkfield-Wikiup, California
Population Overview
| Population (Census) | 8,861 |
| Estimated 2026 | ~8,500 |
| Median Age | 39.2 |
| Total Households | 3,384 |
| Family Households | 2,268 |
| Average Household Size | 2.59 |
| Diversity Index | 0.4511 (moderately diverse) |
Race & Ethnicity
| White | 6,422 |
| Black or African American | 19 |
| Asian | 101 |
| Hispanic or Latino | 3,062 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,592 |
| Hispanic: Hispanic or Latino | 2,542 |
| Hispanic: Mexican | 2,207 |
| Unclassified or not reported | 1,403 |
| English | 1,054 |
| Irish | 848 |
| German | 710 |
| Italian | 642 |
| European | 615 |
| Scottish | 391 |
Language
| English Only | 6,353 |
| Spanish | 1,634 |
| Population 5+ | 8,267 |
Veterans
| Veterans | 468 |
| Population 18+ | 5,720 |
Commuting
| Mean Commute Time | 20.3 minutes |
| Work from Home | 12.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Larkfield-Wikiup, California.