Demographics & People — Occidental, California
Population Overview
| Population (Census) | 1,162 |
| Estimated 2026 | ~1,400 |
| Median Age | 55.1 |
| Total Households | 541 |
| Family Households | 289 |
| Average Household Size | 2.15 |
| Diversity Index | 0.2107 (somewhat diverse) |
Race & Ethnicity
| White | 752 |
| Black or African American | 15 |
| Asian | 0 |
| Hispanic or Latino | 85 |
Heritage & Ancestry
| Group | Count |
| Other groups | 295 |
| German | 216 |
| English | 149 |
| Unclassified or not reported | 126 |
| Italian | 107 |
| Hungarian | 94 |
| Irish | 91 |
| Dutch | 84 |
| Ukrainian | 73 |
| Hispanic: Hispanic or Latino | 67 |
Language
| English Only | 945 |
| Spanish | 65 |
| Population 5+ | 1,083 |
Veterans
| Veterans | 29 |
| Population 18+ | 958 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Occidental, California.