Demographics & People — Petaluma Center, California
Population Overview
| Population (Census) | 815 |
| Estimated 2026 | ~700 |
| Median Age | 25.1 |
| Total Households | 155 |
| Family Households | 155 |
| Average Household Size | 4.14 |
| Diversity Index | 0.5611 (moderately diverse) |
Race & Ethnicity
| White | 407 |
| Black or African American | 52 |
| Asian | 9 |
| Hispanic or Latino | 294 |
Heritage & Ancestry
| Group | Count |
| Other groups | 361 |
| Hispanic: Hispanic or Latino | 319 |
| Hispanic: Mexican | 262 |
| Unclassified or not reported | 256 |
| Irish | 80 |
| American | 55 |
| German | 47 |
| English | 39 |
| Scottish | 38 |
| Polish | 31 |
Language
| English Only | 486 |
| Spanish | 200 |
| Population 5+ | 690 |
Veterans
| Veterans | 49 |
| Population 18+ | 241 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Petaluma Center, California.