Schools & Education — Santa Rosa, California
Education Attainment (Adults 25+)
| High School Diploma | 20366% |
| Bachelor's Degree | 26947% |
| Master's Degree | 11411% |
| Doctorate | 1568% |
Public Schools (59)
| School | Grades | Enrollment |
| Mattie Washburn Elementary | 0-2 | 514 |
| Sonoma County ROP | 10-12 | 0 |
| Piner-Olivet Charter | 7-8 | 216 |
| Morrice Schaefer Charter | 0-6 | 303 |
| Kid Street Learning Center Charter | 0-6 | 108 |
| Olivet Elementary Charter | 0-6 | 310 |
| Northwest Prep Charter | 0-12 | 124 |
| Village Charter | 0-8 | 93 |
| Pivot Charter School - North Bay | 0-12 | 394 |
| Roseland Charter | 0-12 | 1,293 |
| Bellevue Elementary | 0-6 | 417 |
| Kawana Springs Elementary | 0-6 | 307 |
| Meadow View Elementary | 0-6 | 418 |
| Taylor Mountain Elementary | 0-6 | 444 |
| Strawberry Elementary | 4-6 | 372 |
| Yulupa Elementary | 0-3 | 579 |
| John B. Riebli Elementary | 0-6 | 384 |
| Mark West Elementary | 0-6 | 397 |
| San Miguel Elementary | 0-6 | 407 |
| Mark West Charter | 0-8 | 116 |
Private Schools (16)
| School |
| ST ROSE ELEMENTARY SCHOOL |
| ST EUGENE'S CATHEDRAL SCHOOL |
| CARDINAL NEWMAN HIGH SCHOOL |
| BRUSH CREEK MONTESSORI |
| SUMMERFIELD WALDORF SCHOOL AND FARM |
| REDWOOD ADVENTIST ACADEMY |
| SONOMA COUNTRY DAY SCHOOL |
| SONOMA ACADEMY |
| ANOVA CENTER FOR EDUCATION SONOMA COUNTY |
| NEW HORIZON SCHOOL AND LEARNING CENTER |
Colleges & Universities
| College | Level |
| Empire College | 4 |
| Lytles Redwood Empire Beauty College | 1 |
| Santa Rosa Junior College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Santa Rosa Junior College | N/A | N/A | $1,318 | $47,224 |
| Lytles Redwood Empire Beauty College | N/A | N/A | N/A | $20,358 |
District Summary
| Total Enrollment | 27,534 |
| Total Teachers | 1,316 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 47.7% |
| Charter Schools | 21 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.