Work
Employment
| Employment · Avg annual employment (county) | 206,849 |
|---|---|
| Employment · Total annual wages (county) | $14,773,528,488 |
| Employment · Average annual pay | $71,422 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.2% (vs California 6.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 14,639 |
|---|---|
| Business Patterns · Total Employees | 176,295 |
| Business Patterns · Annual Payroll Thousands | 11,814,501 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 17,945,910 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)