Demographics & People — Bystrom, California
Population Overview
| Population (Census) | 4,109 |
| Estimated 2026 | ~4,200 |
| Median Age | 30.4 |
| Total Households | 1,171 |
| Family Households | 836 |
| Average Household Size | 3.47 |
| Diversity Index | 0.456 (moderately diverse) |
Race & Ethnicity
| White | 1,188 |
| Black or African American | 0 |
| Asian | 245 |
| Hispanic or Latino | 3,175 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,151 |
| Hispanic: Hispanic or Latino | 2,966 |
| Hispanic: Mexican | 2,727 |
| Unclassified or not reported | 288 |
| Irish | 254 |
| American | 160 |
| German | 137 |
| Hispanic: Other Hispanic or Latino | 135 |
| Hispanic: All other Hispanic or Latino | 135 |
| English | 107 |
Language
| English Only | 1,175 |
| Spanish | 2,466 |
| Population 5+ | 3,731 |
Veterans
| Veterans | 104 |
| Population 18+ | 2,675 |
Commuting
| Mean Commute Time | 26.7 minutes |
| Work from Home | 3.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bystrom, California.