Demographics & People — East Oakdale, California
Population Overview
| Population (Census) | 2,346 |
| Estimated 2026 | ~2,100 |
| Median Age | 54.5 |
| Total Households | 972 |
| Family Households | 697 |
| Average Household Size | 2.41 |
| Diversity Index | 0.3864 (somewhat diverse) |
Race & Ethnicity
| White | 1,728 |
| Black or African American | 0 |
| Asian | 132 |
| Hispanic or Latino | 415 |
Heritage & Ancestry
| Group | Count |
| English | 454 |
| Other groups | 442 |
| Unclassified or not reported | 379 |
| Hispanic: Hispanic or Latino | 297 |
| German | 232 |
| Irish | 213 |
| Polish | 198 |
| Italian | 193 |
| Portuguese | 159 |
| Hispanic: Other Hispanic or Latino | 149 |
Language
| English Only | 1,826 |
| Spanish | 310 |
| Population 5+ | 2,296 |
Veterans
| Veterans | 99 |
| Population 18+ | 1,998 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for East Oakdale, California.