Demographics & People — Oakdale, California
Population Overview
| Population (Census) | 23,155 |
| Estimated 2026 | ~23,300 |
| Median Age | 35.1 |
| Total Households | 8,230 |
| Family Households | 5,979 |
| Average Household Size | 2.79 |
| Diversity Index | 0.4762 (moderately diverse) |
Race & Ethnicity
| White | 15,291 |
| Black or African American | 241 |
| Asian | 456 |
| Hispanic or Latino | 7,644 |
Heritage & Ancestry
| Group | Count |
| Other groups | 8,699 |
| Hispanic: Hispanic or Latino | 7,473 |
| Hispanic: Mexican | 6,324 |
| Unclassified or not reported | 5,441 |
| German | 2,224 |
| Irish | 2,167 |
| English | 2,097 |
| Italian | 1,872 |
| American | 1,155 |
| Portuguese | 899 |
Language
| English Only | 17,299 |
| Spanish | 4,055 |
| Population 5+ | 21,775 |
Veterans
| Veterans | 1,065 |
| Population 18+ | 16,848 |
Commuting
| Mean Commute Time | 35.4 minutes |
| Work from Home | 8.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Oakdale, California.