Demographics & People — Patterson, California
Population Overview
| Population (Census) | 24,306 |
| Estimated 2026 | ~25,600 |
| Median Age | 30.9 |
| Total Households | 6,403 |
| Family Households | 5,385 |
| Average Household Size | 3.79 |
| Diversity Index | 0.5365 (moderately diverse) |
Race & Ethnicity
| White | 7,911 |
| Black or African American | 1,151 |
| Asian | 1,259 |
| Hispanic or Latino | 15,949 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 16,146 |
| Other groups | 15,275 |
| Hispanic: Mexican | 15,244 |
| Unclassified or not reported | 4,353 |
| German | 1,120 |
| Irish | 882 |
| Italian | 763 |
| English | 684 |
| Portuguese | 635 |
| American | 482 |
Language
| English Only | 9,660 |
| Spanish | 10,717 |
| Population 5+ | 22,028 |
Veterans
| Veterans | 700 |
| Population 18+ | 16,130 |
Commuting
| Mean Commute Time | 41.6 minutes |
| Work from Home | 11.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Patterson, California.