Economy & Jobs — Sutter County, California
Employment
| Total Establishments | 2,143 |
| Total Employees | 24,195 |
| Avg Annual Employment | 32,774 |
| Avg Annual Pay | $55,174 |
| Total Annual Wages | $1,808,273,309 |
| Annual Payroll (thousands) | $1,238,521 |
| Unemployment Rate | 7.5% |
Income
| Median Household Income | $72,654 |
| Poverty Rate | 13.3% |
| IRS Returns | 42,790 |
| Total AGI (thousands) | $2,887,553 |
| Average AGI per Return | $67,482 |
Federal Spending
| Total FY2024 | $550,216,202 |
| Per Capita | $5,522 |
| Population Basis | 99,633 |
Agriculture
| Total Farms | 155 |
| Land in Farms (acres) | 59,025 |
| Avg Farm Size (acres) | 381 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 55 |
| Fast Food | 79 |
| Bars | 5 |
| Coffee & Snacks | 21 |