Healthcare & Safety — Meridian, California
Hospitals
| Hospital | Rating | Emergency |
| SUTTER SURGICAL HOSPITAL - NORTH VALLEY | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.32% |
| Adult Smoking | 0.164% |
| Uninsured | 0.0875364939% |
| Physical Inactivity | 0.27% |
| Excessive Drinking | 0.1945144107% |
| Poor Health | 0.23% |
| Children Poverty | 0.192% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | COLUSA COUNTY SHERIFFS DEPARTMENT / COLUSA COUNTY JAIL | N/A mi |
| Police | COLUSA POLICE DEPARTMENT | N/A mi |
| Police | CALIFORNIA HIGHWAY PATROL - YUBA-SUTTER AREA | N/A mi |
| Fire | Sacramento River Fire Protection District Grand Island Station | N/A mi |
| Fire | Meridian Fire Department | N/A mi |
| Fire | Sutter County Fire Department Station 4 | N/A mi |
| EMS | SACRAMENTO RIVER FIRE PROTECTION DISTRICT - GRAND ISLAND STATION | N/A mi |
| EMS | MERIDIAN FIRE DEPARTMENT | N/A mi |
| EMS | SUTTER COUNTY FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Yuba City Outpatient Clinic (13.6 mi)
- McClellan Outpatient Clinic - Sacramento (38.9 mi)
- McClellan Dental Clinic - Sacramento (39.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 18 |
| Fatalities | 23 |
| Fatality Rate (per 100K) | 23.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 3 |
Vaccination (County)
| COVID Dose 1 | 69.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 25.75 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.