Community & Culture — Nicolaus, California
Community Engagement
| Total Organizations | 5 |
| Orgs per 1,000 Residents | 49.0 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- SOUTH SUTTER HERITAGE ALLIANCE
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORMS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | POTENTIAL FAILURE OF THE EMERGENCY SPILLWAY AT OROVILLE LAKE |
| N/A | N/A | SEVERE STORMS, FLOODING, MUDSLIDES, AND LANDSLIDES |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
Sources: FEMA OpenFEMA API — matched by county FIPS.