Schools & Education — Robbins, California
Education Attainment (Adults 25+)
| High School Diploma | 48% |
| Bachelor's Degree | 32% |
| Master's Degree | 11% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Tri-County ROP | 9-12 | 0 |
| Sutter Peak Charter Academy | 0-12 | 613 |
| AeroSTEM Academy | 6-12 | 133 |
| South Sutter Charter | 0-12 | 2,295 |
| Yuba City Charter | 0-12 | 268 |
| Twin Rivers Charter | 0-8 | 480 |
| Feather River Charter | 0-12 | 2,365 |
| Winship Community | None-None | 0 |
| Brittan Elementary | 0-8 | 460 |
| Browns Elementary | 0-8 | 122 |
| East Nicolaus High | 9-12 | 310 |
| Spartan Academy | None-None | 0 |
| Franklin Elementary | 0-8 | 490 |
| Encinal Elementary | 0-8 | 117 |
| Live Oak Middle | 6-8 | 389 |
| Live Oak High | 9-12 | 595 |
| Luther Elementary | 0-5 | 784 |
| Valley Oak Continuation High | 9-12 | 29 |
| Live Oak Alternative | 0-12 | 56 |
| Marcum-Illinois Union Elementary | 0-8 | 193 |
Colleges & Universities
| College | Level |
| Sutter County Career Training Center | |
District Summary
| Total Enrollment | 9,699 |
| Total Teachers | 414 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 47.1% |
| Charter Schools | 7 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.