Community & Culture — Yuba City, California
Community Engagement
| Total Organizations | 328 |
| Orgs per 1,000 Residents | 4.7 |
| Engagement Level | moderate |
Churches (N/A)
Historical Societies (N/A)
- GOLDEN STATE FARM EDUCATION CENTER
- COMMUNITY MEMORIAL MUSEUM ASSOCIATION
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORMS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | POTENTIAL FAILURE OF THE EMERGENCY SPILLWAY AT OROVILLE LAKE |
| N/A | N/A | SEVERE STORMS, FLOODING, MUDSLIDES, AND LANDSLIDES |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- REGIONAL EMERGENCY SHELTER TEAM
- FAR-OUT MOBILITY CORP
- SUTTER-YUBA HOMELESS CONSORTIUM
- CENTRAL VALLEY HOMELESS VETERANS ASSISTANCE PROGRAM
- GIVING GRACE
- BE XTRA CORP
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.