Community & Culture — Corning, California
Community Engagement
| Total Organizations | 53 |
| Orgs per 1,000 Residents | 6.5 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | PARK FIRE |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | WILDFIRES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | PONDEROSA FIRE |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
Senior Services (N/A)
- THE MUSTANG PROJECT
- HACIENDA FOR ALL
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.