Economy & Jobs — Tehama County, California
Employment
| Total Establishments | 1,017 |
| Total Employees | 13,746 |
| Avg Annual Employment | 19,740 |
| Avg Annual Pay | $57,144 |
| Total Annual Wages | $1,128,029,195 |
| Annual Payroll (thousands) | $740,867 |
| Unemployment Rate | 7.4% |
Income
| Median Household Income | $59,029 |
| Poverty Rate | 16.2% |
| IRS Returns | 26,850 |
| Total AGI (thousands) | $1,645,529 |
| Average AGI per Return | $61,286 |
Federal Spending
| Total FY2024 | $445,023,902 |
| Per Capita | $6,760 |
| Population Basis | 65,829 |
Agriculture
| Total Farms | 8 |
| Land in Farms (acres) | 145,756 |
| Avg Farm Size (acres) | 18,220 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 42 |
| Fast Food | 32 |
| Bars | 3 |
| Coffee & Snacks | 13 |