Work
Employment
| Employment · Avg annual employment (county) | 19,740 |
|---|---|
| Employment · Total annual wages (county) | $1,128,029,195 |
| Employment · Average annual pay | $57,144 |
| Employment · Year | 2024 |
| Unemployment Rate | 7.4% (vs California 6.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,017 |
|---|---|
| Business Patterns · Total Employees | 13,746 |
| Business Patterns · Annual Payroll Thousands | 740,867 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 17,945,910 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)