Demographics & People — Trinity Center, California
Population Overview
| Population (Census) | 301 |
| Estimated 2026 | ~900 |
| Median Age | 59.9 |
| Total Households | 152 |
| Family Households | 59 |
| Average Household Size | 1.98 |
| Diversity Index | 0.0332 (relatively homogeneous) |
Race & Ethnicity
| White | 292 |
| Black or African American | 0 |
| Asian | 2 |
| Hispanic or Latino | 3 |
Heritage & Ancestry
| Group | Count |
| Other groups | 69 |
| American | 67 |
| Unclassified or not reported | 40 |
| Irish | 35 |
| English | 26 |
| Greek | 18 |
| Norwegian | 17 |
| German | 7 |
| Hispanic: Mexican | 5 |
| Hispanic: Hispanic or Latino | 5 |
Language
| English Only | 296 |
| Spanish | 3 |
| Population 5+ | 301 |
Veterans
| Veterans | 58 |
| Population 18+ | 250 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Trinity Center, California.