Community & Culture — Alpaugh, California
Community Engagement
| Total Organizations | 1 |
| Orgs per 1,000 Residents | 1.2 |
| Engagement Level | lower engagement |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SQF FIRE COMPLEX |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | PIER FIRE |
| N/A | N/A | CEDAR FIRE |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND DEBRIS AND MUD FLOWS |
Sources: IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.