Demographics & People — Earlimart, California
Population Overview
| Population (Census) | 7,716 |
| Estimated 2026 | ~6,200 |
| Median Age | 26.8 |
| Total Households | 1,806 |
| Family Households | 1,521 |
| Average Household Size | 4.27 |
| Diversity Index | 0.3199 (somewhat diverse) |
Race & Ethnicity
| White | 936 |
| Black or African American | 25 |
| Asian | 648 |
| Hispanic or Latino | 7,046 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 7,251 |
| Other groups | 7,212 |
| Hispanic: Mexican | 7,084 |
| Unclassified or not reported | 462 |
| Hispanic: Other Hispanic or Latino | 123 |
| Hispanic: Spanish | 74 |
| American | 63 |
| Hispanic: All other Hispanic or Latino | 49 |
| Hispanic: Puerto Rican | 44 |
| Italian | 43 |
Language
| English Only | 659 |
| Spanish | 5,952 |
| Population 5+ | 7,061 |
Veterans
| Veterans | 29 |
| Population 18+ | 5,160 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Earlimart, California.