Demographics & People — Exeter, California
Population Overview
| Population (Census) | 10,280 |
| Estimated 2026 | ~10,200 |
| Median Age | 34.8 |
| Total Households | 3,239 |
| Family Households | 2,474 |
| Average Household Size | 3.15 |
| Diversity Index | 0.523 (moderately diverse) |
Race & Ethnicity
| White | 5,902 |
| Black or African American | 15 |
| Asian | 270 |
| Hispanic or Latino | 5,665 |
Heritage & Ancestry
| Group | Count |
| Other groups | 6,718 |
| Hispanic: Hispanic or Latino | 5,680 |
| Hispanic: Mexican | 5,522 |
| Unclassified or not reported | 1,844 |
| German | 602 |
| English | 495 |
| Irish | 298 |
| American | 291 |
| Norwegian | 160 |
| Scottish | 149 |
Language
| English Only | 6,654 |
| Spanish | 2,767 |
| Population 5+ | 9,730 |
Veterans
| Veterans | 416 |
| Population 18+ | 7,201 |
Commuting
| Mean Commute Time | 20.7 minutes |
| Work from Home | 3.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Exeter, California.