Demographics & People — Porterville, California
Population Overview
| Population (Census) | 62,765 |
| Estimated 2026 | ~64,100 |
| Median Age | 30.9 |
| Total Households | 19,247 |
| Family Households | 15,180 |
| Average Household Size | 3.19 |
| Diversity Index | 0.4761 (moderately diverse) |
Race & Ethnicity
| White | 22,715 |
| Black or African American | 533 |
| Asian | 1,716 |
| Hispanic or Latino | 46,187 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 45,042 |
| Other groups | 43,078 |
| Hispanic: Mexican | 42,871 |
| Unclassified or not reported | 11,666 |
| German | 2,353 |
| Irish | 2,061 |
| English | 2,050 |
| American | 1,481 |
| Italian | 803 |
| Hispanic: Other Hispanic or Latino | 780 |
Language
| English Only | 26,235 |
| Spanish | 29,692 |
| Population 5+ | 57,599 |
Veterans
| Veterans | 1,480 |
| Population 18+ | 43,283 |
Commuting
| Mean Commute Time | 23.5 minutes |
| Work from Home | 2.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Porterville, California.