Demographics & People — Sultana, California
Population Overview
| Population (Census) | 957 |
| Estimated 2026 | ~500 |
| Median Age | 31.1 |
| Total Households | 232 |
| Family Households | 198 |
| Average Household Size | 4.13 |
| Diversity Index | 0.3013 (somewhat diverse) |
Race & Ethnicity
| White | 202 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 891 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 875 |
| Other groups | 863 |
| Hispanic: Mexican | 846 |
| Unclassified or not reported | 119 |
| Hispanic: Other Hispanic or Latino | 29 |
| Hispanic: All other Hispanic or Latino | 29 |
| Italian | 13 |
| German | 9 |
| Irish | 7 |
| Welsh | 5 |
Language
| English Only | 183 |
| Spanish | 698 |
| Population 5+ | 881 |
Veterans
| Veterans | 17 |
| Population 18+ | 627 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Sultana, California.