Demographics & People — Columbia, California
Population Overview
| Population (Census) | 2,645 |
| Estimated 2026 | ~1,500 |
| Median Age | 49.8 |
| Total Households | 1,164 |
| Family Households | 732 |
| Average Household Size | 2.16 |
| Diversity Index | 0.2525 (somewhat diverse) |
Race & Ethnicity
| White | 2,123 |
| Black or African American | 18 |
| Asian | 89 |
| Hispanic or Latino | 244 |
Heritage & Ancestry
| Group | Count |
| English | 691 |
| Other groups | 544 |
| Irish | 371 |
| Unclassified or not reported | 361 |
| Italian | 313 |
| German | 280 |
| Hispanic: Hispanic or Latino | 186 |
| Hispanic: Spaniard | 124 |
| Hispanic: Other Hispanic or Latino | 124 |
| French (except Basque) | 109 |
Language
| English Only | 2,319 |
| Spanish | 91 |
| Population 5+ | 2,562 |
Veterans
| Veterans | 261 |
| Population 18+ | 1,887 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Columbia, California.