Economy & Jobs — Tuolumne County, California
Employment
| Total Establishments | 1,293 |
| Total Employees | 12,470 |
| Avg Annual Employment | 18,221 |
| Avg Annual Pay | $58,725 |
| Total Annual Wages | $1,070,023,912 |
| Annual Payroll (thousands) | $634,587 |
| Unemployment Rate | 8.3% |
Income
| Median Household Income | $70,432 |
| Poverty Rate | 11.4% |
| IRS Returns | 24,330 |
| Total AGI (thousands) | $1,807,051 |
| Average AGI per Return | $74,273 |
Federal Spending
| Total FY2024 | $461,049,619 |
| Per Capita | $8,289 |
| Population Basis | 55,620 |
Agriculture
| Total Farms | 295 |
| Land in Farms (acres) | 4,364 |
| Avg Farm Size (acres) | 14.80 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 62 |
| Fast Food | 30 |
| Bars | 4 |
| Coffee & Snacks | 24 |