Demographics & People — Ojai, California
Population Overview
| Population (Census) | 7,576 |
| Estimated 2026 | ~7,600 |
| Median Age | 47.3 |
| Total Households | 3,029 |
| Family Households | 1,953 |
| Average Household Size | 2.42 |
| Diversity Index | 0.3828 (somewhat diverse) |
Race & Ethnicity
| White | 6,049 |
| Black or African American | 27 |
| Asian | 372 |
| Hispanic or Latino | 1,499 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,117 |
| Hispanic: Hispanic or Latino | 1,572 |
| Unclassified or not reported | 1,236 |
| English | 1,150 |
| Hispanic: Mexican | 1,138 |
| German | 1,087 |
| Irish | 800 |
| American | 661 |
| Italian | 430 |
| European | 405 |
Language
| English Only | 5,858 |
| Spanish | 1,244 |
| Population 5+ | 7,334 |
Veterans
| Veterans | 426 |
| Population 18+ | 6,105 |
Commuting
| Mean Commute Time | 21.6 minutes |
| Work from Home | 26.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ojai, California.