Schools & Education — Oxnard, California
Education Attainment (Adults 25+)
| High School Diploma | 30090% |
| Bachelor's Degree | 17075% |
| Master's Degree | 5830% |
| Doctorate | 922% |
Public Schools (52)
| School | Grades | Enrollment |
| Vista Real Charter High | 9-12 | 1,311 |
| Charles Blackstock Junior High | 6-8 | 1,326 |
| E. O. Green Junior High | 6-8 | 1,077 |
| Julien Hathaway Elementary | 0-5 | 464 |
| Art Haycox Elementary | 0-5 | 793 |
| Hollywood Beach Elementary | 0-6 | 282 |
| Ansgar Larsen Elementary | 0-5 | 584 |
| Fred L. Williams Elementary | 0-5 | 593 |
| Laguna Vista Elementary | 0-5 | 379 |
| Mar Vista Elementary | 0-5 | 471 |
| Ocean View Junior High | 6-8 | 775 |
| Tierra Vista Elementary | 0-5 | 565 |
| Ocean View Early Education | None-None | 0 |
| Emilie Ritchen Elementary | 0-5 | 502 |
| R.J. Frank Academy of Marine Science & Engineering | 6-8 | 1,044 |
| Curren Elementary | 0-8 | 921 |
| Driffill Elementary | 0-8 | 1,003 |
| Fremont Academy of Environmental Science & Innovative Design | 6-8 | 734 |
| Harrington Elementary | 0-5 | 540 |
| Cesar E. Chavez Elementary | 0-8 | 879 |
Private Schools (9)
| School |
| OUR LADY OF GUADALUPE SCHOOL |
| SANTA CLARA ELEMENTARY SCHOOL |
| ST ANTHONY SCHOOL |
| LINDA VISTA ADVENTIST ELEMENTARY SCHOOL |
| SANTA CLARA HIGH SCHOOL |
| TAHEEM JOHNSON, INC. |
| PEPPERMINT JUNCTION |
| NEW HARVEST CHRISTIAN SCHOOLS |
| OUR REDEEMER PRESCHOOL |
Colleges & Universities
| College | Level |
| Modern Beauty Academy | 1 |
| Oxnard College | 2 |
| CET-Oxnard | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Oxnard College | N/A | N/A | $1,426 | $41,393 |
| CET-Oxnard | N/A | N/A | N/A | $32,986 |
| Modern Beauty Academy | N/A | N/A | N/A | $22,477 |
District Summary
| Total Enrollment | 41,838 |
| Total Teachers | 1,882 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 77.8% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.