Community & Culture — Santa Paula, California
Community Engagement
| Total Organizations | 130 |
| Orgs per 1,000 Residents | 4.1 |
| Engagement Level | moderate |
Churches (N/A)
Historical Societies (N/A)
- COASTAL BAND OF THE CHUMASH NATION
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | MOUNTAIN FIRE |
| N/A | N/A | SEVERE WINTER STORMS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | MARIA FIRE |
| N/A | N/A | EASY FIRE |
| N/A | N/A | SADDLERIDGE FIRE |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.