Economy & Jobs — Yolo County, California
Employment
| Total Establishments | 4,444 |
| Total Employees | 71,135 |
| Avg Annual Employment | 110,302 |
| Avg Annual Pay | $76,659 |
| Total Annual Wages | $8,455,607,358 |
| Annual Payroll (thousands) | $4,318,636 |
| Unemployment Rate | 5.3% |
Income
| Median Household Income | $85,097 |
| Poverty Rate | 17.4% |
| IRS Returns | 94,740 |
| Total AGI (thousands) | $9,179,131 |
| Average AGI per Return | $96,888 |
Federal Spending
| Total FY2024 | $1,480,044,152 |
| Per Capita | $6,839 |
| Population Basis | 216,403 |
Agriculture
| Total Farms | 191 |
| Land in Farms (acres) | 49,141 |
| Avg Farm Size (acres) | 257 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 147 |
| Fast Food | 162 |
| Bars | 22 |
| Coffee & Snacks | 54 |