Demographics & People — Woodland, California
Population Overview
| Population (Census) | 61,256 |
| Estimated 2026 | ~63,300 |
| Median Age | 36.6 |
| Total Households | 21,069 |
| Family Households | 15,668 |
| Average Household Size | 2.85 |
| Diversity Index | 0.581 (moderately diverse) |
Race & Ethnicity
| White | 32,114 |
| Black or African American | 1,350 |
| Asian | 4,909 |
| Hispanic or Latino | 30,466 |
Heritage & Ancestry
| Group | Count |
| Other groups | 33,573 |
| Hispanic: Hispanic or Latino | 30,353 |
| Hispanic: Mexican | 27,861 |
| Unclassified or not reported | 11,169 |
| German | 5,257 |
| Irish | 5,033 |
| English | 4,940 |
| Italian | 2,322 |
| European | 1,453 |
| Hispanic: Other Hispanic or Latino | 1,254 |
Language
| English Only | 34,557 |
| Spanish | 18,404 |
| Population 5+ | 57,614 |
Veterans
| Veterans | 1,922 |
| Population 18+ | 46,599 |
Commuting
| Mean Commute Time | 24.5 minutes |
| Work from Home | 12.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Woodland, California.