Healthcare & Safety — Camptonville, California
Hospitals
| Hospital | Rating | Emergency |
| ADVENTIST HEALTH AND RIDEOUT | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.326% |
| Adult Smoking | 0.156% |
| Uninsured | 0.0656039409% |
| Physical Inactivity | 0.25% |
| Excessive Drinking | 0.2109158045% |
| Poor Health | 0.213% |
| Children Poverty | 0.2% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CALIFORNIA DEPARTMENT OF CORRECTIONS AND REHABILITATION - WASHINGTON RIDGE CONSERVATION CAMP 44 | N/A mi |
| Police | YUBA COUNTY SHERIFFS DEPARTMENT BROWNSVILLE SUBSTATION | N/A mi |
| Police | NEVADA COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Fire | Camptonville Volunteer Fire Department | N/A mi |
| Fire | United States Forest Service North Yuba Ranger Station | N/A mi |
| Fire | Pike City Volunteer Fire Department | N/A mi |
| EMS | CAMPTONVILLE VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | UNITED STATES FOREST SERVICE - NORTH YUBA RANGER STATION | N/A mi |
| EMS | NORTH SAN JUAN FIRE PROTECTION DISTRICT STATION 1 | N/A mi |
VA Medical Facilities
- Sierra Foothills Outpatient Clinic (35.4 mi)
- Yuba City Outpatient Clinic (37.5 mi)
- Chico Outpatient Clinic (47.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 21 |
| Fatalities | 21 |
| Fatality Rate (per 100K) | 25.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 7 |
Vaccination (County)
| COVID Dose 1 | 63.1% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 23.79 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.