Economy & Jobs — Yuba County, California
Employment
| Total Establishments | 884 |
| Total Employees | 12,750 |
| Avg Annual Employment | 21,061 |
| Avg Annual Pay | $66,931 |
| Total Annual Wages | $1,409,608,295 |
| Annual Payroll (thousands) | $693,473 |
| Unemployment Rate | 6.9% |
Income
| Median Household Income | $66,693 |
| Poverty Rate | 15.4% |
| IRS Returns | 34,470 |
| Total AGI (thousands) | $2,165,786 |
| Average AGI per Return | $62,831 |
Federal Spending
| Total FY2024 | $757,271,434 |
| Per Capita | $9,283 |
| Population Basis | 81,575 |
Agriculture
| Total Farms | 760 |
| Land in Farms (acres) | 8,375 |
| Avg Farm Size (acres) | 11 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 27 |
| Fast Food | 34 |
| Bars | 10 |
| Coffee & Snacks | 6 |