Community & Culture — Wheatland, California
Community Engagement
| Total Organizations | 26 |
| Orgs per 1,000 Residents | 6.7 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | WILDFIRES |
| N/A | N/A | BEAR FIRE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | WILDFIRES |
| N/A | N/A | CASCADE FIRE |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | POTENTIAL FAILURE OF THE EMERGENCY SPILLWAY AT OROVILLE LAKE |
Senior Services (N/A)
- QUINN FOUNDATION INTERNATIONAL
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.