Community & Culture — Dublin, California
Community Engagement
| Total Organizations | 376 |
| Orgs per 1,000 Residents | 5.3 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, MUDSLIDES, AND LANDSLIDES |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- MISSION TO THE NATIONS
- HONGKONGER COMMUNITY CENTER FOUNDATION
- LENDING HANDS UNITED
- DUBLIN SENIOR CENTER FOUNDATION
- CALIFORNIA AGGREGATION FOR GENDER DIVERSITY INC
- QUILTED KINDNESS CORP
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.