Schools & Education — Dublin, California
Education Attainment (Adults 25+)
| High School Diploma | 4118% |
| Bachelor's Degree | 18503% |
| Master's Degree | 12253% |
| Doctorate | 1777% |
Public Schools (16)
| School | Grades | Enrollment |
| Dublin Elementary | 0-5 | 844 |
| James Dougherty Elementary | 0-5 | 782 |
| Dublin High | 9-12 | 3,500 |
| Valley High (Continuation) | 9-12 | 48 |
| Frederiksen Elementary | 0-5 | 681 |
| Murray Elementary | 0-5 | 673 |
| Wells Middle | 6-8 | 963 |
| John Green Elementary | 0-5 | 686 |
| Harold William Kolb | 0-5 | 679 |
| Eleanor Murray Fallon | 6-8 | 1,590 |
| J. M. Amador Elementary | 0-5 | 995 |
| Dublin Unified Preschool | None-None | 0 |
| Dublin Unified Transition Program | 12-12 | 23 |
| Cottonwood Creek | 0-8 | 1,037 |
| York Alternative Learning Center | 0-12 | 24 |
| Emerald High School | None-None | 0 |
Private Schools (5)
| School |
| STRATFORD SCHOOLS DUBLIN |
| THE QUARRY LANE SCHOOL |
| VALLEY CHRISTIAN SCHOOLS |
| FOUNTAINHEAD MONTESSORI ADULT EDUCATION |
| SPRINGFIELD MONTESSORI SCHOOL |
Nearest College
Las Positas College (5.3 miles)
District Summary
| Total Enrollment | 12,525 |
| Total Teachers | 521 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 7.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.