Demographics & People — Fairview, California
Population Overview
| Population (Census) | 10,033 |
| Estimated 2026 | ~12,600 |
| Median Age | 40.9 |
| Total Households | 3,423 |
| Family Households | 2,587 |
| Average Household Size | 2.87 |
| Diversity Index | 0.7167 (highly diverse) |
Race & Ethnicity
| White | 3,770 |
| Black or African American | 1,421 |
| Asian | 2,044 |
| Hispanic or Latino | 2,229 |
Heritage & Ancestry
| Group | Count |
| Other groups | 5,442 |
| Hispanic: Hispanic or Latino | 2,455 |
| Unclassified or not reported | 2,135 |
| Hispanic: Mexican | 1,500 |
| American | 587 |
| German | 540 |
| English | 387 |
| Irish | 381 |
| Hispanic: Central American | 366 |
| Hispanic: Puerto Rican | 221 |
Language
| English Only | 6,100 |
| Spanish | 1,562 |
| Population 5+ | 9,586 |
Veterans
| Veterans | 379 |
| Population 18+ | 8,911 |
Commuting
| Mean Commute Time | 35.0 minutes |
| Work from Home | 19.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Fairview, California.