Schools & Education — Fairview, California
Education Attainment (Adults 25+)
| High School Diploma | 1462% |
| Bachelor's Degree | 1832% |
| Master's Degree | 940% |
| Doctorate | 315% |
Public Schools (20)
| School | Grades | Enrollment |
| California School for the Blind | 0-12 | 55 |
| California School for the Deaf-Fremont | 0-12 | 294 |
| Dublin Elementary | 0-5 | 844 |
| James Dougherty Elementary | 0-5 | 782 |
| Dublin High | 9-12 | 3,500 |
| Valley High (Continuation) | 9-12 | 48 |
| Frederiksen Elementary | 0-5 | 681 |
| Murray Elementary | 0-5 | 673 |
| Wells Middle | 6-8 | 963 |
| John Green Elementary | 0-5 | 686 |
| Harold William Kolb | 0-5 | 679 |
| Eleanor Murray Fallon | 6-8 | 1,590 |
| J. M. Amador Elementary | 0-5 | 995 |
| Dublin Unified Preschool | None-None | 0 |
| Dublin Unified Transition Program | 12-12 | 23 |
| Cottonwood Creek | 0-8 | 1,037 |
| York Alternative Learning Center | 0-12 | 24 |
| Emerald High School | None-None | 0 |
| Henry P. Mohr Elementary | 0-5 | 579 |
| Thomas S. Hart Middle | 6-8 | 1,158 |
Nearest College
Las Positas College (5.7 miles)
District Summary
| Total Enrollment | 14,611 |
| Total Teachers | 676 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 9.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.