Community & Culture — Pleasanton, California
Community Engagement
| Total Organizations | 600 |
| Orgs per 1,000 Residents | 7.8 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- PLEASANTON HERITAGE ASSOCIATION
- ALL WARS MEMORIAL FOUNDATION
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, MUDSLIDES, AND LANDSLIDES |
Senior Services (N/A)
- AVHS SENIOR CLASS PARENTS
- CITY SERVE OF THE TRI-VALLEY
- MIDORI-KAI INC
- KERALA MUSLIM COMMUNITY ASSOCIATION
- CHILD SURGERY VN-USA
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.