Demographics & People — Pleasanton, California
Population Overview
| Population (Census) | 77,500 |
| Estimated 2026 | ~75,700 |
| Median Age | 43.1 |
| Total Households | 27,613 |
| Family Households | 21,236 |
| Average Household Size | 2.78 |
| Diversity Index | 0.6189 (highly diverse) |
Race & Ethnicity
| White | 32,473 |
| Black or African American | 1,345 |
| Asian | 32,451 |
| Hispanic or Latino | 9,808 |
Heritage & Ancestry
| Group | Count |
| Other groups | 37,596 |
| Unclassified or not reported | 14,248 |
| Hispanic: Hispanic or Latino | 8,882 |
| German | 6,812 |
| English | 6,142 |
| Irish | 5,943 |
| Hispanic: Mexican | 5,248 |
| Italian | 3,935 |
| American | 1,859 |
| European | 1,712 |
Language
| English Only | 42,114 |
| Spanish | 4,654 |
| Population 5+ | 74,058 |
Veterans
| Veterans | 2,189 |
| Population 18+ | 60,160 |
Commuting
| Mean Commute Time | 34.3 minutes |
| Work from Home | 29.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Pleasanton, California.