Demographics & People — Fresno, California
Population Overview
| Population (Census) | 543,615 |
| Estimated 2026 | ~551,400 |
| Median Age | 32.8 |
| Total Households | 179,684 |
| Family Households | 120,108 |
| Average Household Size | 2.97 |
| Diversity Index | 0.6455 (highly diverse) |
Race & Ethnicity
| White | 206,465 |
| Black or African American | 36,259 |
| Asian | 77,331 |
| Hispanic or Latino | 274,817 |
Heritage & Ancestry
| Group | Count |
| Other groups | 343,830 |
| Hispanic: Hispanic or Latino | 273,280 |
| Hispanic: Mexican | 250,869 |
| Unclassified or not reported | 95,776 |
| German | 33,581 |
| Irish | 25,038 |
| English | 20,900 |
| Italian | 14,492 |
| Hispanic: Other Hispanic or Latino | 9,737 |
| American | 7,541 |
Language
| English Only | 287,413 |
| Spanish | 148,662 |
| Population 5+ | 503,227 |
Veterans
| Veterans | 18,399 |
| Population 18+ | 389,971 |
Commuting
| Mean Commute Time | 22.4 minutes |
| Work from Home | 10.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Fresno, California.