Schools & Education — Fresno, California
Education Attainment (Adults 25+)
| High School Diploma | 66779% |
| Bachelor's Degree | 56426% |
| Master's Degree | 17635% |
| Doctorate | 2976% |
Public Schools (181)
| School | Grades | Enrollment |
| Fresno ROP | 9-12 | 0 |
| American Union Elementary | 0-8 | 292 |
| West Fresno Middle | 6-8 | 318 |
| West Fresno Elementary | 0-5 | 640 |
| Washington High | 9-12 | 1,203 |
| Easton Continuation High | 9-12 | 18 |
| Easton Community Day | 9-12 | 0 |
| Elm High | 9-12 | 77 |
| Edison-Bethune Charter Academy | 0-6 | 416 |
| Sierra Charter | 0-12 | 321 |
| Crescent View West Public Charter | 0-12 | 1,567 |
| Aspen Valley Prep Academy | 0-6 | 324 |
| Big Picture Educational Academy | 0-12 | 494 |
| University High | 9-12 | 491 |
| Kepler Neighborhood | 0-8 | 369 |
| Career Technical Education Charter | 9-12 | 238 |
| School of Unlimited Learning | 9-12 | 188 |
| Ambassador Phillip V. Sanchez II Public Charter | 0-12 | 238 |
| W.E.B. DuBois Public Charter | 0-12 | 319 |
| Aspen Meadow Public | 0-6 | 293 |
Private Schools (12)
| School |
| SAN JOAQUIN MEMORIAL HIGH SCHOOL |
| ST HELENS SCHOOL |
| FRESNO ADVENTIST ACADEMY |
| TRUTH TABERNACLE CHRISTIAN SCHOOL |
| FIRST CHURCH OF GOD EARLY ENRICHMENT CENTER |
| FAITH BAPTIST ACADEMY |
| MAAT UNIVERSITY/MAAT K12 |
| NEW HORIZONS PRIVATE SCHOOL |
| MAVERICK CENTER FOR DYSLEXIA |
| CARDEN SCHOOL OF FRESNO |
Colleges & Universities
| College | Level |
| California State University-Fresno | 4 |
| California Christian College | 4 |
| Fresno City College | 2 |
| Fresno Pacific University | 4 |
| Lyle's College of Beauty | 1 |
| State Center Community College District | 2 |
| San Joaquin Valley College-Fresno | 2 |
| UEI College-Fresno | 1 |
| San Joaquin Valley College-Trades Education Center | 2 |
| Paul Mitchell the School-Fresno | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| California State University-Fresno | 95% | N/A | $7,350 | $61,244 |
| Fresno City College | N/A | N/A | $1,334 | $37,361 |
| Clovis Community College | N/A | N/A | $1,378 | N/A |
| Fresno Pacific University | 64% | N/A | $36,660 | $58,896 |
| UEI College-Fresno | N/A | N/A | N/A | $27,688 |
| San Joaquin Valley College-Fresno | N/A | N/A | N/A | $38,317 |
| San Joaquin Valley College-Trades Education Center | N/A | N/A | N/A | $38,317 |
| Paul Mitchell the School-Fresno | N/A | N/A | N/A | $29,671 |
| Lyle's College of Beauty | N/A | N/A | N/A | $25,913 |
| Agape College of Business and Science | N/A | N/A | $25,672 | N/A |
District Summary
| Total Enrollment | 118,669 |
| Total Teachers | 5,578 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 78.1% |
| Charter Schools | 20 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.